Welcome
Facts and Figures
Site-No. 59
Facts and Figures
The most important key figures at a glance:
Here you will find the most important key figures at a glance as well as the company and group annual reports from the last several years to download as PDF.
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| TEuro | TEuro | TEuro | TEuro | TEuro | |
| Results | |||||
| Turnover | 1.205.532 | 1.204.167 | 1.197.031 | 1.192.702 | 1.138.700 |
| EBITDA | 734.417 | 726.756 | 638.483 | 653.130 | 668.988 |
| Operating Profit from Normal Standard Business Activities | 339.738 | 344.194 | 294.128 | 301.415 | 383.117 |
| Asset Position | |||||
| Total Asset | 7.041.367 | 7.056.537 | 6.745.037 | 6.709.084 | 7.712.625 |
| Equity | 2.375.479 | 2.357.652 | 2.340.492 | 2.304.079 | 2.840.832 |
| Equity in % | 33,74 | 33,41 | 34,70 | 34,34 | 36,83 |
| Cash Flow | 536.412 | 527.507 | 499.107 | 560.459 | 492.975 |
| Financial Position | |||||
| Total investments | 289.336 | 283.241 | 290.569 | 301.740 | 282.165 |
| Amortizations on Intangible and Tangible Assets | 270.978 | 270.329 | 254.357 | 254.521 | 277.203 |
| Employees | |||||
| Employees, as of December 31 | 5.129 | 5.213 | 5.324 | 5.366 | 5.437 |
| Trainees, as of December 31 | 319 | 335 | 355 | 386 | 395 |
| Personnel Costs | 295.106 | 291.643 | 292.804 | 290.866 | 287.232 |

