Welcome
Facts and Figures
Site-No. 59
Facts and Figures
The most important key figures at a glance:
Here you will find the most important key figures at a glance as well as the company and group annual reports from the last several years to download as PDFs.
| 2009 | 2008 | 2007 | 2006 | |
| TEuro | TEuro | TEuro | TEuro | |
| Results | ||||
| Turnover | 1.197.031 | 1.192.702 | 1.138.700 | 1.146.969 |
| EBITDA | 638.483 | 653.130 | 668.988 | 596.163 |
| Operating Profit from Normal Standard Business Activities | 294.128 | 301.415 | 383.117 | 256.469 |
| Asset Position | ||||
| Total Asset | 6.745.037 | 6.709.084 | 7.712.625 | 7.559.988 |
| Equity | 2.340.492 | 2.304.079 | 2.840.832 | 2.766.042 |
| Equity in % | 34,7 | 34,3 | 36,83 | 36,59 |
| Cash Flow | 499.107 | 560.459 | 492.975 | 343.922 |
| Financial Position | ||||
| Total investments | 290.569 | 301.740 | 282.165 | 298.677 |
| Amortizations on Intangible and Tangible Assets | 254.357 | 254.521 | 277.203 | 258.359 |
| Employees | ||||
| Employees, as of December 31 | 5.324 | 5.366 | 5.537 | 5.497 |
| Trainees, as of December 31 | 355 | 386 | 395 | 399 |
| Personnel Costs | 292.804 | 290.866 | 287.232 | 285.493 |

